| YELLOWS | |||||||
|
Green Beige (RAL 1000) |
Beige (RAL1001) | Sand yellow (RAL 1002) | Signal yellow (RAL 1003) | Golden yellow (RAL 1004) | Honey yellow (RAL 1005) | Maize yellow (RAL 1006) | Daffodil yellow (RAL 1007) |
| Brown beige (RAL 1011) | Lemon yellow (RAL 1012) | Oyster white (RAL 1013) | Ivory (RAL 1014) | Light ivory (RAL 1015) | Sulfor yellow (RAL 1016) | Saffron yellow (RAL 1017) | Zinc yellow (RAL 1018) |
| Grey beige (RAL 1019) | Olive yellow (RAL 1020) | Rape yellow (RAL 1021) | Traffic yellow (RAL 1023) | Ochre yellow (RAL 1024) | Curry (RAL 1027) | Melon yellow (RAL 1028) | Broom yellow (RAL 1032) |
| Dahlia yellow (RAL 1033) | Pastel yellow (RAL 1034) | Sun yellow (RAL 1037) | |||||
| ORANGES | |||||||
|
Yellow orange (RAL 2000) |
Red orange (RAL 2001) | Vermilion (RAL 2002) | Pastel orange (RAL 2003) | Pure orange (RAL 2004) | Bright red orange (RAL 2008) | Traffic orange (RAL 2009) | Signal orange (RAL 2010) |
| Deep orange (RAL 2011) | Salmon orange (RAL 2012) | ||||||
| REDS | |||||||
| Flame red (RAL 3000) | Signal red (RAL 3001) | Carmine red (RAL 3002) | Ruby red (RAL 3003) | Purple red (RAL 3004) | Wine red (RAL 3005) | Black red (RAL 3007) | Oxide red (RAL 3009) |
| Brown red (RAL 3011) | Beige red (RAL 3012) | Tomato red (RAL 3013) | Antique pink (RAL 3014) | Light pink (RAL 3015) | Coral red (RAL 3016) | Rose (RAL 3017) | Strawberry red (RAL 3018) |
| Traffic red (RAL 3020) | Salmon pink (RAL 3022) | Raspberry red (RAL 3027) | Orient red (RAL 3031) | ||||
| VIOLETS | |||||||
| Red lilac (RAL 4001) | Red violet (RAL 4002) | Heather violet (RAL 4003) | Claret violet (RAL 4004) | Blue lilac (RAL 4005) | Traffic purple (RAL 4006) | Purple violet (RAL 4007) | Signal violet (RAL 4008) |
| Pastel violet (RAL 4009) | Telemagenta (RAL 4010) | ||||||
| BLUES | |||||||
| Violet blue (RAL 5000) | Green blue (RAL 5001) | Ultramarine blue (RAL 5002) | Sapphire blue (RAL 5003) | Black blue (RAL 5004) | Signal blue (RAL 5005) | Briliant blue (RAL 5007) | Gray blue (RAL 5008) |
| Azure blue (RAL 5009) | Gentiane blue (RAL 5010) | Steel blue (RAL 5011) | Light blue (RAL 5012) | Cobalt blue (RAL 5013) | Pigeon blue (RAL 5014) | Sky blue (RAL 5015) | Traffic blue (RAL 5017) |
| Turquoise blue (RAL 5018) | Capri blue (RAL 5019) | Ocean blue (RAL 5020) | Water blue (RAL 5021) | Night blue (RAL 5022) | Distant blue (RAL 5023) | Pastel blue (RAL 5024) | |
| GREENS | |||||||
| Patina green (RAL 6000) | Emerald green (RAL 6001) | Leaf green (RAL 6002) | Olive green (RAL 6003) | Blue green (RAL 6004) | Moss green (RAL 6005) | Grey olive (RAL 6006) | Bottle green (RAL 6007) |
| Brown green (RAL 6008) | Fir green (RAL 6009) | Grass green (RAL 6010) | Reseda green (RAL 6011) | Black green (RAL 6012) | Reed green (RAL 6013) | Yellow olive (RAL 6014) | Black olive (RAL 6015) |
|
Turquoise green (RAL 6016) |
May green (RAL 6017) | Yellow green (RAL 6018) | Pastel green (RAL 6019) | Chrome green (RAL 6020) | Pale green (RAL 6021) | Olive drab (RAL 6022) | Traffic green (RAL 6024) |
| Fern green (RAL 6025) | Opal green (RAL 6026) | Light green (RAL 6027) | Pine green (RAL 6028) | Mint green (RAL 6029) | Signal green (RAL 6032) | Mint turquoise (RAL 6033) | Pastel turquoise (RAL 6034) |
| GREYS | |||||||
| Squirrel grey (RAL 7000) | Silver grey (RAL 7001) | Olive grey (RAL 7002) | Moss grey (RAL 7003) | Signal grey (RAL 7004) | Mouse grey (RAL 7005) | Beige grey (RAL 7006) | Khaki grey (RAL 7008) |
| Green grey (RAL 7009) | Tarpaulin grey (RAL 7010) | Iron grey (RAL 7011) | Basalt grey (RAL 7012) | Brown grey (RAL 7013) | Slate grey (RAL 7015) | Anthracite grey (RAL 7016) | Black grey (RAL 7021) |
| Umbra grey (RAL 7022) | Concrete grey (RAL 7023) | Graphite grey (RAL 7024) | Granite grey (RAL 7026) | Stone grey (RAL 7030) | Blue grey (RAL 7031) | Pebble grey (RAL 7032) | Cement grey (RAL 7033) |
| Yellow grey (RAL 7034) | Light grey (RAL 7035) | Platinum grey (RAL 7036) | Dusty grey (RAL 7037) | Agate grey (RAL 7038) | Quartz grey (RAL 7039) | Windows grey (RAL 7040) | Traffic grey A (RAL 4042) |
| Traffic grey B (RAL 7043) | Silk grey (RAL 7044) | Telegrey 1 (RAL 7045) | Telegrey 2 (RAL 7046) | Telegrey 4 (RAL 7047) | |||
| BROWNS | |||||||
| Green brown (RAL 8000) | Ocher brown (RAL 8001) | Signal brown (RAL 8002) | Clay brown (RAL 8003) | Copper brown (RAL 8004) | Fawn brown (RAL 8007) | Olive brown (RAL 8008) | Nut brown (RAL 8011) |
| Red brown (RAL 8012) | Sepia brown (RAL 8014) | Chestnut brown (RAL 8015) | Mahogany brown (RAL 8016) | Chocolate brown (RAL 8017) | Grey brown (RAL 8019) | Black brown (RAL 8022) | Orange brown (RAL 8023) |
| Beige brown (RAL 8024) | Pale brown (RAL 8025) | Terra brown (RAL 8028) | |||||
| BLACKS AND WHITES | |||||||
| Cream (RAL 9001) | Grey white (RAL 9002) | Signal white (RAL 9003) | Signal black (RAL 9004) | Jet black (RAL 9005) | Pure white (RAL 9010) | Graphite black (RAL 9011) | Traffic white (RAL 9016) |
| Traffic black (RAL 9017) | Papyrus white (RAL 9018) | ||||||